Are you looking for a high-quality, high-quality, and affordable truss to meet your performance or party needs?
When installing the screw holder, all screw structures are used for assembly, which incurs high labor costs but has a simple structure and good load-bearing capacity. The screw aluminum alloy light frame has undergone certain market validation, and ordinary customers recognize and accept the structural concept of screw truss. When installing the plug bracket, it is directly docked using a plug method, which is simple and convenient, greatly saving labor costs and improving work efficiency. It is easy and fast to build and dismantle in one activity. The appearance of the bolt rack is beautiful and it has strong load-bearing capacity. The purchase cost of bolt racks on the market is higher than that of screw trusses.
The trusses sold by Sheng Yixin can definitely make your activities more diverse.
1) Compact, light self-weight
2) Great strength to weight ratio
3) Safe and big loading capacity
4) No deflection in connection points
5) Smooth Welding points
6) CE, SGS & TUV certificated
BS4060
Section: Square400*600mm Main tube: 50*3.0mmBraces: 50*2.0mm | Inelined tube: 30*2.0mm Length: 0.5/1/2/3/4m Material: Aluminum6061-T6 | |||||||
Span(m) | 4m | 6m | 8m | 10m | 12m | 14m | 16m | 18m |
(kg/m) | 625 | 370 | 230 | 130 | 70 | 50 | 37 | 20 |
(mm) | 12 | 33 | 54 | 80 | 102 | 151 | 370 | 570 |
(kg) | 1800 | 1200 | 700 | 650 | 450 | 300 | 250 | 200 |
(mm) | 23 | 41 | 65 | 79 | 103 | 138 | 164 | 188 |
BS30
Section: Square400*600mm Main tube: 50*3.0mm Braces: 50*2.0mm | Inelined tube: 30*2.0mm Length: 0.5/1/2/3/4m Material: Aluminum6061-T6 | |||||||
Span(m) | 4m | 6m | 8m | 10m | 12m | 14m | 16m | 18m |
(kg/m) | 625 | 370 | 230 | 130 | 70 | 50 | 37 | 20 |
(mm) | 12 | 33 | 54 | 80 | 102 | 151 | 370 | 570 |
(kg) | 1800 | 1200 | 700 | 650 | 450 | 300 | 250 | 200 |
(mm) | 23 | 41 | 65 | 79 | 103 | 138 | 164 | 188 |
BS40
Section:Square: 400*400mm Main tube: 50*3.0mm Braces: 30*2.0mm | Inelined tube: 25*2.0mm Length: 0.5/1/2/3/4m Material: Aluminum6061-T6 | |||||||
Span(m) | 2m | 3m | 4m | 5m | 6m | 8m | 10m | 12m |
(kg/m) | 1560 | 860 | 500 | 280 | 150 | 80 | 50 | 28 |
(mm) | 6 | 13 | 22 | 41 | 65 | 98 | 136 | 151 |
(kg) | 1800 | 1600 | 1200 | 750 | 450 | 300 | 200 | 100 |
(mm) | 11 | 18 | 34 | 58 | 83 | 90 | 115 | 129 |
Hi! Welcome back.
How are you doing?